Admission Process
Dagestan State Medical University Fee structure
The Dagestan State Medical University Fee Structure For MBBS is 420,000 (Ruble) for 6 years, for the international students. Therefore, the students from the countries worldwide are enrolled in the university, because the university offers an affordable MBBS fee structure. In addition, the lively conditions at the campus where students become a part of the enriched campus experience.
| Fee Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
|---|---|---|---|---|---|---|
| Tuition Fees | ₽ 420,000 | ₽ 420,000 | ₽ 420,000 | ₽ 420,000 | ₽ 420,000 | ₽ 420,000 |
| Hostel Fees | ₽ 25,000 | ₽ 25,000 | ₽ 25,000 | ₽ 25,000 | ₽ 25,000 | ₽ 25,000 |
| Medical Insurance | ₽ 6,000 | ₽ 6,000 | ₽ 6,000 | ₽ 6,000 | ₽ 6,000 | ₽ 6,000 |
| Visa Extension | ₽ 1,950 | ₽ 1,950 | ₽ 1,950 | ₽ 1,950 | ₽ 1,950 | ₽ 1,950 |
| Total Fee Per Year | ₽ 452,950 | ₽ 452,950 | ₽ 452,950 | ₽ 452,950 | ₽ 452,950 | ₽ 452,950 |
Note: The above fee structure is indicative and may vary according to the latest university regulations and currency exchange rates.
